|
|
Direct links:
Service |
Publications |
Co-authors |
Genealogy
I am now with Alcatel-Lucent Bell Labs France near Paris, working in the WDM Dynamic Networks Department.
Until September 2009 I was with Athens Information Technology (AIT), where I was technical leader on behalf of AIT of the project DICONET, partially funded by the European commission. In addition to a managerial role, I lead research about routing and wavelength assignment and monitoring in transparent optical networks.
Until August 2008, I was a Postdoctoral Fellow at McGill University. I worked on various projects, including transparent optical networks, monitoring for IP and transparent optical networks, compressed sensing, machine learning applied to routing and wavelength assignment and TCP traffic classification, car parking assisted by GPS and smartphones.
I gained a Ph.D. in August 2006 under the supervision of Pr. Maïté Brandt-Pearce in the Optical Multiuser Communications group in the Electrical and Computer Engineering Department at the University of Virginia (UVa), where I worked on physical layer impairment modeling in optical fibers, routing and wavelength assignment, and cross-layer optical network modeling. I used to work for the Multimedia Networks Group in the Computer Science department at UVa where I gained a MS in Computer Science in August 2002 about resiliency in MPLS multicast networks. I also hold an engineering degree (Diplôme d'Ingénieur) from Ecole Centrale de Lille, France.
My Erdös number is 5 or less (Paul Erdös; Ralph Philip Boas Jr; Carl Prather; John Kenneth Shaw; Maïté Brandt-Pearce).
Service to the community
- Current or past reviewer for IEEE Transactions on Signal Processing, IEEE/ACM Transactions on Networking, IEEE/OSA Journal of Lightwave Technology, IEEE Communications Letters, Elsevier Optical Switching and Networking, Elsevier Computers and Electrical Engineering.
- Current or past reviewer for IEEE/ACM Infocom, IEEE ICC (International Conference on Communications), ITC (International Teletraffic Congress), IEEE Globecom.
- TPC member for IEEE ICC 2008,2009, 2010.
- Co-organizer of an ECOC 2009 symposium on dynamic multi-layer mesh networks.
- Local organization chair for GridNets 2009.
- PlanetLab nodes manager at McGill University.
- IEEE member.
Publications
Journals
| [5] | A. Askarian, Y. Zhai, S. Subramaniam, Y. Pointurier, and M. Brandt-Pearce | | | "Cross-Layer Approach to Survivable DWDM Network Design", IEEE/OSA Journal of Optical Communications and Networking, . | | Accepted for publication. |
| [4] | Y. Pointurier, M. Brandt-Pearce, and S. Subramaniam | | | "Analysis of Blocking Probability in Noise and Crosstalk Impaired All-Optical Networks", IEEE/OSA Journal of Optical Communications and Networking, November 2009. |
| [3] | P. Pavon-Mariño, S. Azodolmolky, R. Aparicio-Pardo, B. Garcia-Manrubia, Y. Pointurier, M. Angelou, J. Solé Pareta, J. Garcia-Haro, and I. Tomkos | | | "Offline Impairment Aware RWA Algorithms for Cross-Layer Planning of Optical Networks", IEEE/OSA Journal of Lightwave Technology, June 2009. |
| [2] | Y. Pointurier, M. Brandt-Pearce, Suresh Subramaniam, and Bo Xu | | | "Cross-Layer Adaptive Routing and Wavelength Assignment in All-Optical Networks", IEEE Journal on Selected Areas in Communications, August 2008. |
| [1] | Y. Pointurier and M. Brandt-Pearce | | | "Analytical Study of Crosstalk Propagation in All-Optical Networks Using Perturbation Theory", IEEE/OSA Journal of Lightwave Technology, December 2005. |
Peer-reviewed conferences
| [22] | S. Azodolmolky, Y. Pointurier, M. Angelou, J. Solé Pareta, and I. Tomkos | | | "Routing and wavelength assignment for transparent optical networks with QoT estimation inaccuracies," Proceedings of the IEEE/OSA Optical Fiber Communication Conference (OFC), San Diego, CA, USA, 21-25 March 2010. | | To appear. |
| [21] | Y. Qin, Y. Pointurier, E. Escalona, S. Azodolmolky, M. Angelou, I. Tomkos, K. Ramantas, K. Vlachos, R. Nejabati, and D. Simeonidou | | | "Hardware accelerated impairment aware control plane," Proceedings of the IEEE/OSA Optical Fiber Communication Conference (OFC), San Diego, CA, USA, 21-25 March 2010. | | To appear. |
| [20] | N. Sambo, Y. Pointurier, F. Cugini, L. Valcarenghi, P. Castoldi, and I. Tomkos | | | "Lightpath establishment in distributed transparent dynamic optical networks using network kriging," Proceedings of the European Conference on Optical Communication (ECOC), Vienna, Austria, 20-24 September 2009. |
| [19] | Daniel Nechay, Y. Pointurier, and M. Coates | | | "Controlling False Alarm/Discovery Rates in Online Internet Traffic Flow Classification," Proceedings of the IEEE Conference on Computer Communications (INFOCOM), Rio de Janeiro, Brazil, 19-25 April 2009. |
| [18] | S. Azodolmolky, Y. Pointurier, M. Angelou, J. Solé Pareta, and I. Tomkos | | | "An Offline Impairment Aware RWA Algorithm with Dedicated Path Protection Consideration," Proceedings of the IEEE/OSA Optical Fiber Communication Conference (OFC), San Diego, CA, USA, 24-26 March 2009. |
| [17] | Y. Pointurier, M. Coates, and M. Rabbat | | | "Active Monitoring of All-Optical Networks," Proceedings of the International Conference on Transparent Optical Networks (ICTON), Athens, Greece, 22-26 June 2008. | | Invited and peer-reviewed paper. |
| [16] | A. Askarian, Y. Zhai, S. Subramaniam, Y. Pointurier, and M. Brandt-Pearce | | | "Protection and Restoration from Link Failures in DWDM Networks: A Cross-Layer Study," Proceedings of the IEEE International Conference on Communications (ICC), Beijing, China, 19-23 May 2008. |
| [15] | A. Askarian, Y. Zhai, Y. Pointurier, S. Subramaniam, and M. Brandt-Pearce | | | "QoT-Aware RWA Algorithms for Fast Failure Recovery in All-Optical Networks," Proceedings of the IEEE/OSA Optical Fiber Communication Conference (OFC), San Diego, CA, USA, 24-28 February 2008. |
| [14] | J. He, M. Brandt-Pearce, Y. Pointurier, and S. Subramaniam | | | "QoT-Aware Routing in Impairment-Constrained Optical Networks," Proceedings of the IEEE Global Communications Conference, 26-30 November 2007, Washington, DC, USA. |
| [13] | M. Coates, Y. Pointurier, and M. Rabbat | | | "Compressed network monitoring for IP and all-optical networks," Proceedings of the ACM/Usenix Internet Measurement Conference (IMC), 23-26 October 2007, San Diego, CA, USA. | | ©ACM, 2007. This is the author's version of the work. It is posted here by permission of ACM for your personal use. Not for redistribution. The definitive version was published in Proceedings of the 7th ACM SIGCOMM conference on Internet measurement - ISBN:978-1-59593-908-1, http://doi.acm.org/10.1145/1298306.1298340 |
| [12] | Y. Pointurier and F. Heidari | | | "Reinforcement Learning Based Routing in All-Optical Networks with Physical Impairments," Proceedings of the IEEE Conference on Broadband Communications, Networks, and Systems (Broadnets), Raleigh, NC, USA, 10-14 September 2007. | | Invited and peer-reviewed paper. |
| [11] | M. Coates, Y. Pointurier, and M. Rabbat | | | "Compressed network monitoring," Proceedings of the IEEE Workshop on Statistical Signal Processing (SSP), Madison, WI, USA, 26-29 August 2007. |
| [10] | Y. Zhai, Y. Pointurier, M. Brandt-Pearce, and S. Subramaniam | | | "Performance of Dedicated Path Protection in Transmission-Impaired DWDM Networks ," IEEE International Conference on Communications (ICC), Glasgow, UK, 24-28 June 2007. |
| [9] | J. He, M. Brandt-Pearce, Y. Pointurier, and S. Subramaniam | | | "Adaptive Wavelength Assignment Using Wavelength Spectrum Separation for Distributed Optical Networks," Proceedings of the IEEE International Conference on Communications (ICC), Glasgow, UK, 24-28 June 2007. |
| [8] | Y. Pointurier, M. Brandt-Pearce, and S. Subramaniam | | | "Analysis of Blocking Probability in Noise and Crosstalk Impaired All-Optical Networks," Proceedings of the IEEE Conference on Computer Communications (INFOCOM), Anchorage, AK, USA, 6-12 May 2007. | | Short paper. |
| [7] | Y. Zhai, Y. Pointurier, S. Subramaniam, and M. Brandt-Pearce | | | "QoS-aware RWA algorithms for path-protected DWDM networks," Proceedings of the IEEE/OSA Optical Fiber Communication Conference (OFC), Anaheim, CA, USA, 25-29 March 2007. |
| [6] | Y. Pointurier, M. Brandt-Pearce, and B. Xu | | | "Reduction of crosstalk in WDM networks with Optional coding," Proceedings of the IASTED International Conference on Optical Communication Systems and Networks (OCSN), Banff, Alberta, Canada, 3-5 July 2006. |
| [5] | Y. Pointurier, M. Brandt-Pearce, T. Deng, and S. Subramaniam | | | "Fair QoS-Aware Adaptive Routing and Wavelength Assignment in All-Optical Networks," Proceedings of the IEEE International Conference on Communications (ICC), Istanbul, Turkey, 11-15 June 2006. | | Optical Systems and Networks Symposium Best Paper Award. |
| [4] | T. He, B. Blum, Y. Pointurier, C. Lu, J. Stankovic, and S. Son | | | "MAC Layer Abstraction for Simulation Scalability Improvements in Large-scale Sensor Networks," Proceedings of the International Conference on Networked Sensing Systems (INSS), Chicago, IL, USA, 31 May-2 June 2006. |
| [3] | Y. Pointurier, M. Brandt-Pearce, T. Deng, and S. Subramaniam | | | "Fair Routing and Wavelength Assignment in All-Optical Networks," Proceedings of the IEEE/OSA Optical Fiber Communication Conference (OFC), Anaheim, CA, USA, 5-10 March 2006. |
| [2] | Y. Pointurier and M. Brandt-Pearce | | | "Study of Crosstalk Propagation in All-Optical Networks using Perturbation Theory>," Proceedings of the IEEE International Conference on Electronics, Circuits and Systems (ICECS), Gammarth, Tunisia, 11-14 Dec. 2005. |
| [1] | Y. Pointurier and M. Brandt-Pearce | | | "Routing and Wavelength Assignment Incorporating the Effects of Crosstalk Enhancement by Fiber Nonlinearity," Proceedings of the Conference on Information Sciences and Systems (CISS), Baltimore, MD, USA, 16-18 March 2005. |
Other events/publications
| [5] | Y. Pointurier, S. Azodolmolky, M. Angelou, and I. Tomkos | | | "Issues and Challenges in Physical-Layer Aware Optically Switched Network Design and Operation," Photonics in Switching Conference, Pisa, Italy, 18-20 February 2009. | | Invited presentation. |
| [4] | N. Sambo, Y. Pointurier, F. Cugini, P. Castoldi, and I. Tomkos | | | "Lightpath establishment in PCE-based dynamic transparent optical networks assisted by end-to-end Quality of Transmission estimation," Proceedings of the International Conference on Transparent Optical Networks (ICTON), Island of São Miguel, Azores, Portugal, 18-20 February 2009. | | Invited paper. |
| [3] | I. Tomkos, Y. Pointurier, S. Azodolmolky, M. Eiselt, T. Zami, R. Piesiewicz, C.V. Saradhi, M. Gunkel, U. Mahlab, M. Chen, Y. Ye, M. Pickavet, M. Gagnaire, E. Varvarigos, J. Solé Pareta, R. Nejabati, Y. Qin, and D. Simeonidou | | | "DICONET: future generation transparent networking with dynamic impairment awareness," Book chapter, distributed to the attendees of the Future of the Internet Conference, Prague, Czech Republic, 11-13 May 2009. |
| [2] | S. Azodolmolky, Y. Pointurier, M. Klinkowski, E. Marin, D. Careglio, J. Solé Pareta, M. Angelou, and I. Tomkos | | | "On The Offline Physical Layer Impairment Aware RWA Algorithms in Transparent Optical Networks: State-of-the-Art and Beyond," Proceedings of the IEEE/IFIP Conference on Optical Network Design and Modeling (ONDM), Braunschweig, Germany, 18-20 February 2009. | | Invited paper. |
| [1] | Y. Pointurier and M. Brandt-Pearce
| | | "Effects of Crosstalk on the Performance and Design of All-Optical Networks with Fiber Nonlinearities," Proceedings of the Asilomar Conference on Signals, Systems and Computers, Monterey, CA, USA, 7-10 November 2004. | | Invited paper. |
Ph.D.
- Cross-Layer Design of All-Optical Networks Incorporating Crosstalk Effects
Master's
- Link Failure Recovery for MPLS Networks with Multicasting
[web]
Co-authors, number of papers in brackets:
- Maïté Brandt-Pearce (16)
- Suresh Subramaniam (12)
- Yuxiang Zhai (5)
- Ioannis Tomkos (5)
- Mark Coates (4)
- Siamak Azodolmolky (4)
- Marianna Angelou (4)
- Josep Solé Pareta (3)
- Michael Rabbat (3)
- Amir Askarian (3)
- Bo Xu (2)
- Jun He (2)
- Tao Deng (2)
- Yixuan Qin (1)
- Eduard Escalona (1)
- Kostas Ramantas (1)
- Kyriakos Vlachos (1)
- Reza Nejabati (1)
- Dimitra Simeonidou (1)
- Nicola Sambo (1)
- Filipo Cugini (1)
- Piero Castoldi (1)
- Luca Valcarenghi (1)
- Joan Garcia-Haro (1)
- Ramon Aparicio-Pardo (1)
- Belen Garcia-Manrubia (1)
- Pablo Pavon-Mariño (1)
- Daniel Nechay (1)
- Fariba Heidari (1)
- Sang Son (1)
- John Stankovic (1)
- Chenyang Lu (1)
- Brian Blum (1)
- Tian He (1)
Genealogy:
- Maïté Brandt-Pearce, Rice, 1993
- Behnaam Aazhang, UIUC, 1986
- Harold Vincent Poor, Princeton, 1977
- John Bowman Thomas, Stanford, 1955
- Willis W. Harmon, Stanford, 1948
- Karl Ralph Spangenberg, Ohio State, 1937
- William Littell Everitt, Ohio State, 1933
- Frederick Columbus Blake, Columbia, 1906
- Ernest Fox Nichols, Cornell, 1897
- Edward Learnington Nichols, Georg-August-Universität Göttingen, 1879
- Hermann Ludwig Ferdinand von Helmholtz, Universität Berlin, 1842
- Johannes Peter Müller, Rheinische Friedrich-Wilhelms-Universität Bonn, 1822
- Karl Asmund Rudolphi, Universität Greifswald, 1795
- Christian von Weigel, Universität Greifswald, 1771
- Johann Erxleben, Georg-August-Universität Göttingen, 1767
- Abraham Kästner, Universität Leipzig, 1739
- Christian Hausen, Martin-Luther-Universität Halle-Wittenberg, 1713
- Johann Andreas Planer, Eberhard-Karls-Universität Tübingen, 1709
- Rudolf Jakob Camerarius, Eberhard-Karls-Universität Tübingen, 1686
- Elias Rudolf Camerarius, Sr., Eberhard-Karls-Universität Tübingen, 1663
- Georg Balthasar Metzger, Universität Basel, 1650
- Emmanuel Stupanus, Universität Basel, 1613
- Petrus Ryff, Universität Basel, 1584
- Theodor Zwinger, Collè de France / Università di Padova, 1559
- Gabriele Falloppio, Università di Padova / Università degli Studi di Ferrara, 1547
- Matteo Realdo (Renaldus Columbus) Colombo, Università di Padova, 1544
- Andreas (Andries van Wesel) Vesalius, Université Catholique de Louvain / Università di Padova, 1537
- Gemma (Jemme Reinerszoon) Frisius, Université Catholique de Louvain, 1536
- Petrus (Pieter de Corte) Curtius, Université Catholique de Louvain, 1530
- Maarten (Martinus Dorpius) van Dorp, Université Catholique de Louvain, 1515
- Leo Outers, Université Catholique de Louvain, 1485
Sources: The Mathematics Genealogy Project, Wikipedia.
|
|